|
SUMMER IS AROUND THE CORNER, AND WHAT BETTER WAY TO SHOW OFF YOUR TAN THAN IN A WELL KEPT CONVERTIBLE, THIS IS A HEAD TURNER, AND IN VERY GOOD SHAPE, ALL POWER, CLEAN ALLOYS, LEATHER IS IN PERFECT SHAPE AS WELL IS THE TOP. THE ONLY THING THIS CAR NEEDS IS A DRIVER AND A HIGHWAY.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Fully lined soft top | • Halogen fog lights |
| • Heated windshield washer jets | |
|
| • 4-function onboard computer | • 4-spoke leather-wrapped steering wheel w/cruise & audio controls |
| • Anti-theft AM/FM stereo w/cassette-inc: (10) speakers, radio data system (RDS) | • Automatic climate control w/microfilter ventilation |
| • Car-specific memory-inc: motion detector, daytime running lamps, pathway lighting | • Central locking system-inc: double lock feature, console switch, 2-step unlocking |
| • Check Control vehicle monitor system w/pictogram display | • Color-keyed interior trim |
| • Cruise control | • Front/rear map reading lights |
| • Key remote-specific memory-inc: door locks, driver seat position, climate control | • Keyless entry system-inc: multi-function remote control, trunk release |
| • Leatherette front bucket seats w/6-way pwr adjusters, 3-position driver seat memory, seatback easy-entry feature w/memory & 2-speed pwr fore/aft control | • Leatherette split folding rear seatbacks w/easy-entry feature |
| • Locking glove box w/rechargeable take-out flashlight | • Microchip dynamic encoded key anti-theft driveaway protection |
| • Prewired for CD changer, alarm, garage door opener, cellular phone | • Pwr trunk release |
| • Pwr windows w/1-touch up/down | • Rear window defroster |
| • Service interval indicator w/miles-to-service readout | • Tilt/telescopic steering wheel |
|
| • 16" x 7.0" star-spoke alloy wheels | • 16.6 gallon fuel tank |
| • 2.5L (152) I6 engine w/variable valve timing | • 4-wheel disc anti-lock brakes w/Dynamic Brake Control, front/rear electronic proportioning |
| • 5-speed manual transmission w/direct 5th gear | • Compact spare tire |
| • Drop-down tool kit in trunk | • Front/rear stabilizer bars |
| • MacPherson strut front suspension w/forged aluminum lower arms, hydraulic cushions | • Multi-link rear suspension w/cast aluminum upper transverse arms |
| • P205/55HR16 all-season tires | • Rear wheel drive |
| • Variable engine-speed-sensitive pwr rack and pinion steering | |
|
| • 4-wheel anti-lock brake system (ABS) | • Automatic-locking retractors on all passenger safety belts-inc: installation on child restraint seats |
| • Daytime running lights | • Driver & front passenger airbag supplemental restraint system (SRS) |
| • Front door-mounted side-impact airbags | • Fuel cutoff (triggered by airbag deployment) |
| • Height adjustable front safety belts w/automatic tensioners, force limiters | • Rollover protection system |
| • Traction control w/Dynamic Stability Control (DSC) | |
|
|
|
|
Stock #
|
1jy51666
|
29
Highway |
 |
20
City |
|
|
VIN |
WBABS33461JY51666
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
b
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Brake Assist, Cell Phone Hookup, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Electronic Stability Control, Fog Lamps, Gasoline Fuel, Keyless Entry, Leather Wrapped Steering Wheel, Passenger Air Bag, Power Door Locks, Power Steering, Power Windows, Rear Wheel Drive, Remote Trunk Release, Rollover Protection System, Side Air Bag, Steering Wheel Controls, Straight 6 Cylinder Engine, Traction Control
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|